Ready-made reports
Ready-made reports
The reports ExpirePilot includes and what each one shows.
Updated November 10, 2026
Open Reports to see:
| Report | What it shows |
|---|---|
| Expiring soon | Everything with a date coming up in the period you choose |
| Expired and overdue | Items whose date has passed, most overdue first |
| By person or vendor | Each employee, vendor and contractor with their items and status |
| By document type | Items grouped by category and document type |
| All items | A full list of everything you track, for audits |
| Reminder activity | Reminder emails sent, failed or skipped in the period you choose |
Download any report as Excel, CSV or PDF.
Still need help?
Email us at support@expirepilot.com. A real person replies, usually within one business day.